| # | First | Last | Pos |
|---|---|---|---|
| 81 | Eli | Anderson | F |
| 4 | Brendan | Barrett | F/D |
| 24 | Riley | Birchler | F |
| 2 | 2 & 27 - Liam | Bisco | F |
| 29 | 29 & 55 - Alec | Bisco | D |
| 35 | Bryson | Callaway | G |
| 6 | Ayden | Childs | F |
| 11 | Gaven | Childs | F |
| 21 | Spencer | Chrisinger | D |
| 5 | Casey | Coopman | F |
| 34 | Connor | Halloran | F |
| 27 | Kai | Hallsson | F |
| 20 | Thomas | Harke | D |
| 26 | DANIEL | HINTZ | D |
| 22 | Lennon | Kemp | F |
| 23 | ROHAN | KERKELA | F |
| 13 | TYSON | KINSEY | F |
| 28 | Oscar | Leong | F |
| 12 | Theodore | Loeffelholz | F |
| 32 | 32 - Finn | Lynch | F |
| 16 | Declan | Madden | D |
| 25 | Ryder | Maier | D |
| 18 | KHAMPRASEUT | MALY | F |
| 17 | Braxton | McGuigan | F |
| 3 | 3 - Jaydon | Moen | F |
| 77 | Casen | Moore | F |
| 99 | Finn | Nettleton | F |
| 14 | 23 Qian | Pasch | D |
| 10 | Miles | Peterson | F |
| 30 | 30 - Dane | Pulvermacher | G |
| 1 | Tyler | Rakow | G |
| 71 | Sidney | Reppen | D |
| 98 | Penn | Sauter | F |
| 8 | Ryan | Schmidt | F |
| 9 | Jack | Stephany | D |
| 36 | Ben | Taylor-Feldman | D |
| 15 | Kyle | Theisen | F |
| 91 | Marek | Volk - 91 | F |
| 19 | Zavier | Zehner | D |
